<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Roberts + Co &#187; Price Roberts + Co</title>
	<atom:link href="http://www.priceroberts.com.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceroberts.com.au</link>
	<description>Chartered Accountants</description>
	<lastBuildDate>Fri, 25 Aug 2017 14:35:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.33</generator>
	<item>
		<title>2017 Superannuation Changes</title>
		<link>http://www.priceroberts.com.au/draft-3-2-2/</link>
		<comments>http://www.priceroberts.com.au/draft-3-2-2/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 14:19:39 +0000</pubDate>
		<dc:creator><![CDATA[Price Roberts + Co]]></dc:creator>
				<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1999</guid>
		<description><![CDATA[<p>The main superannuation changes from 1 July 2017 are: From 1 July 2017 rental property owners will be unable to claim a tax deduction for travel expenses related to their rental property. Unfortunately this includes all travel costs eg. to inspect the property  A reduction in the concessional contribution limit to $25,000; Greater flexibility [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/draft-3-2-2/">2017 Superannuation Changes</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/draft-3-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017 Federal Budget Tax Issues</title>
		<link>http://www.priceroberts.com.au/draft-3-2/</link>
		<comments>http://www.priceroberts.com.au/draft-3-2/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 13:58:05 +0000</pubDate>
		<dc:creator><![CDATA[Price Roberts + Co]]></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1990</guid>
		<description><![CDATA[<p>Rental property travel expenses no longer tax deductible From 1 July 2017 rental property owners will be unable to claim a tax deduction for travel expenses related to their rental property.  Unfortunately this includes all travel costs eg. to inspect the property, collect rent, perform repairs, collect replacement items or meet with a property manager/tenant. [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/draft-3-2/">2017 Federal Budget Tax Issues</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/draft-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017 Tax Planning</title>
		<link>http://www.priceroberts.com.au/draft-3/</link>
		<comments>http://www.priceroberts.com.au/draft-3/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 13:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Price Roberts + Co]]></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1982</guid>
		<description><![CDATA[<p>General concepts of tax planning involve: Delaying the derivation of income – you might not deposit income if on a cash basis, or delay invoicing customers until 1 July if on an accruals basis, of recognising the derivation of income; Bringing forward deductible expenses or losses – consider buying items a little earlier than needed [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/draft-3/">2017 Tax Planning</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/draft-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end Tax Planning 2016</title>
		<link>http://www.priceroberts.com.au/draft/</link>
		<comments>http://www.priceroberts.com.au/draft/#comments</comments>
		<pubDate>Fri, 01 Jul 2016 12:24:17 +0000</pubDate>
		<dc:creator><![CDATA[Price Roberts + Co]]></dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1946</guid>
		<description><![CDATA[<p>A taxpayer might consider: Deferring income into a latre tax year; Whether a lump-sum receipt is really income for services to be provided in a following year; Bringing forward deductible expenses or losses; Minimum pension amounts required to be paid to a member of a super fund who is in pension phase; Tax deductible gifts/donations [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/draft/">Year-end Tax Planning 2016</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012</title>
		<link>http://www.priceroberts.com.au/dec-2012/</link>
		<comments>http://www.priceroberts.com.au/dec-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 05:07:23 +0000</pubDate>
		<dc:creator><![CDATA[Price Roberts + Co]]></dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1816</guid>
		<description><![CDATA[<p>Landlords, the ATO and rental deductions One in seven taxpayers in Australia is a property investor. Each year residential landlords claim a total of around $5 billion in rental losses. Accordingly one can understand the Australian Tax Office’s (ATO) close scrutiny of the deductions claimed by landlords. But a recent case before the Administrative Appeals [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/dec-2012/">December 2012</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/dec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.priceroberts.com.au @ 2021-02-26 04:28:57 by W3 Total Cache -->