<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Roberts + Co &#187; Michael Price</title>
	<atom:link href="http://www.priceroberts.com.au/author/michael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceroberts.com.au</link>
	<description>Chartered Accountants</description>
	<lastBuildDate>Fri, 25 Aug 2017 14:35:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.33</generator>
	<item>
		<title>Reduce the risk of investment fraud</title>
		<link>http://www.priceroberts.com.au/reduce-the-risk-of-investment-fraud/</link>
		<comments>http://www.priceroberts.com.au/reduce-the-risk-of-investment-fraud/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 06:25:42 +0000</pubDate>
		<dc:creator><![CDATA[Michael Price]]></dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1307</guid>
		<description><![CDATA[<p>Unfortunately some people try to gain financial advantages from others good nature and may inappropriately seek other’s financial information. Other than having a healthy sense of skepticism we suggest if something is too good to be true then it probably is just that. Two basic methods of reducing your risk of financial or investment fraud [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/reduce-the-risk-of-investment-fraud/">Reduce the risk of investment fraud</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/reduce-the-risk-of-investment-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Focus on Lodgement Dates</title>
		<link>http://www.priceroberts.com.au/ato-focus-on-lodgement-dates/</link>
		<comments>http://www.priceroberts.com.au/ato-focus-on-lodgement-dates/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 06:22:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael Price]]></dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1302</guid>
		<description><![CDATA[<p>The Tax Office, likely through a desire to increase government cash flow, is putting greater pressure on Tax Agents to lodge client returns by their due dates. If a tax agent does not lodge at least 85% of their client’s returns by the 15th of May the following year, they will be required to lodge [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/ato-focus-on-lodgement-dates/">ATO Focus on Lodgement Dates</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/ato-focus-on-lodgement-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords, the ATO and rental deductions</title>
		<link>http://www.priceroberts.com.au/landlords-the-ato-and-rental-deductions/</link>
		<comments>http://www.priceroberts.com.au/landlords-the-ato-and-rental-deductions/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 05:27:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael Price]]></dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Federal Budget]]></category>

		<guid isPermaLink="false">http://www.priceroberts.com.au/?p=1286</guid>
		<description><![CDATA[<p>One in seven taxpayers in Australia is a property investor. Each year residential landlords claim a total of around $5 billion in rental losses. Accordingly one can understand the Australian Tax Office’s (ATO) close scrutiny of the deductions claimed by landlords. But a recent case before the Administrative Appeals Tribunal (AAT) demonstrates how far the [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.priceroberts.com.au/landlords-the-ato-and-rental-deductions/">Landlords, the ATO and rental deductions</a> appeared first on <a rel="nofollow" href="http://www.priceroberts.com.au">Price Roberts + Co</a>.</p>]]></description>
		<wfw:commentRss>http://www.priceroberts.com.au/landlords-the-ato-and-rental-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.priceroberts.com.au @ 2021-02-26 04:29:22 by W3 Total Cache -->